Data, analysis, statistics
This page catalogues Public Health Wales data, analysis and statistical publications. It includes:
Upcoming data, analysis and statistical publications, and the date of their release.
Links to published releases.
We are still developing this page. Currently, it includes data, analysis and statistical publications on topics such as non-communicable diseases, healthy behaviours, and wider determinants. We anticipate extending the number of topics.
We would welcome feedback via email.
Date | Title | Summary | Previous release | Contact | |
---|---|---|---|---|---|
22/01/2025 | Prevalence of disease - Risk factors | From 2023, we have embarked on a new programme of work which explores disease trends, 10-year disease projections, risk factor trends, evidence-based interventions across the full range of public health responses and the impact of these on costs to the health system. | Rhys Powell | ||
19/02/2025 | Prevalence of disease - Cardiovascular disease | From 2023, we have embarked on a new programme of work which explores disease trends, 10-year disease projections, risk factor trends, evidence-based interventions across the full range of public health responses and the impact of these on costs to the health system. | Rhys Powell | ||
04/03/2025 | Prevalence of disease - Respiratory disease | From 2023, we have embarked on a new programme of work which explores disease trends, 10-year disease projections, risk factor trends, evidence-based interventions across the full range of public health responses and the impact of these on costs to the health system. | Rhys Powell | ||
18/03/2025 | Prevalence of disease - Musculoskeletal disease | From 2023, we have embarked on a new programme of work which explores disease trends, 10-year disease projections, risk factor trends, evidence-based interventions across the full range of public health responses and the impact of these on costs to the health system. | Rhys Powell | ||
March 2025 | Public Health Outcomes Framework (PHOF 2025) | This publication looks at the latest indicators within the Public Health Outcomes Framework | Public Health Outcomes Framework (PHOF 2024) | Hugo Cosh | |
March 2025 | School Health Research Network (SHRN) Data Dashboard | An interactive dashboard showing secondary school survey data on a variety of health and wellbeing topics at local authority level and above. |
|
Rhys Gibbon | |
March 2025 | Cancer Survival update | This update presents cancer survival in Wales between 2002 and 2021. It presents age-standardised and unstandardised net survival using time series analysis, geographical area profiles, stage at diagnosis and comparisons with other UK nations. |
|
Leon May | |
March 2025 | Cancer Inequalities HTML report | This new report will present data on inequalities in cancer incidence. It will include analysis by ethnicity, number of bedrooms, overcrowding and occupation. | Leon May |